Mojito Certified Organic Kombucha 1 Litre (Requires Bottle or BYO)
Zentient Culture
Please login for pricing...
Details
Mojito Certified Organic Kombucha 1 Litre (Requires Bottle or BYO)
Cold-pressed lime & mint paired with green tea kombucha
Organic Kombucha 98% (Purified Water, Organic Raw Sugar, Organic Green Tea, Live Kombucha Cultures), Lime 1.5%, Mint 0.5%
Serving Size: 250g
Serves Per Bottle: 4
| Average Qty | Per Serve | Per 100gm |
|---|---|---|
| Energy (kj) | 182.5 | 73 |
| Protein (g) | 0.25 | 0.1 |
| Fat Total (g) | <0.1 | <0.1 |
| - Fat Saturated (g) | <0.1 | <0.1 |
| Carbohydrate (g) | 8.75 | 3.5 |
| - Sugars (g) | 8.75 | 3.5 |
| Sodium (mg) | 7.5 | 3 |
Fermented beverage - contains trace amounts of alcohol (<0.5% abv).
Cold-pressed lime & mint paired with green tea kombucha
Organic Kombucha 98% (Purified Water, Organic Raw Sugar, Organic Green Tea, Live Kombucha Cultures), Lime 1.5%, Mint 0.5%
Serving Size: 250g
Serves Per Bottle: 4
| Average Qty | Per Serve | Per 100gm |
|---|---|---|
| Energy (kj) | 182.5 | 73 |
| Protein (g) | 0.25 | 0.1 |
| Fat Total (g) | <0.1 | <0.1 |
| - Fat Saturated (g) | <0.1 | <0.1 |
| Carbohydrate (g) | 8.75 | 3.5 |
| - Sugars (g) | 8.75 | 3.5 |
| Sodium (mg) | 7.5 | 3 |
Fermented beverage - contains trace amounts of alcohol (<0.5% abv).